Description
The all-in-one TM-2441 is here at last. This new device is equipped with a self-blood pressure measurement mode, a multisensor and a special algorithm to detect irregular heart rhythms. The TM-2441 can perform 5 types of self-blood pressure measurement in addition to ABPM measurement.
Self-blood pressure measurement overview
- OBP: Office Blood Pressure enables simple one-time measurement and display of results on the large LCD.
- AOBP: Automated Office Blood Pressure can eliminate the effect of white coat hypertension during Office BP measurement.1 You can set the rest time, number of measurements and interval time.
- HBP: Home Blood Pressure mode allows the monitor to be used for BP measurement at home in addition to ambulatory BP monitoring.
- ASBP: Automated Self Blood Pressure uses an alarm to inform you when to begin blood pressure measurement at home.
- ANBP: Automated Night Blood Pressure mode enables measurement of the blood pressure a set number of times at night.
The compact, portable TM-2441 is also excellent for spot measurement in wards. The multisensor allows temperature, pressure and activity to be measured simultaneously with ABPM measurement. This data is useful for analyzing the influence of the external environment on BP variability. IHB mode records detection of irregular heartbeats. Effectiveness has been demonstrated by verification of AF screening for arrhythmia. The software that comes with the TM-2441 can analyze waveforms produced during measurement and easily determine blood pressure values.
| Blood Pressure Measurement | ||
| Measurement Method | Oscillometric | |
| Measuring Range | Blood Pressure | SYS: 60~280 mmHg DIA: 30~160 mmHg |
| Pulse | 30 ~ 200 bpm | |
| Accuracy | Blood Pressure | +/- 3 mmHg |
| Pulse | +/-5% | |
| Pressurization | Method | Micro pump |
| Automatic pressurization | 85 to 299 mmHg | |
| Depressurization | Method | Constant exhaust with controlled leakage valve for safety mechanism – Electromagnetic Valve |
| Interval Setting | OFF, 5, 10, 15, 20, 30, 60, 120 min. | |
| Clock | 24 hour clock, calendar | |
| Memory Data | 600 data max | |
| Power Supply | Battery | 2x LR6 (AA) type batteries – alkaline or Nickel-hydrogen type |
| Measurement count | 200 times or more. It varies due to measurement conditions. | |
| Display | A-BPM | OLED, 96 x 39 pixels, white characters |
| S-BPM | LCD, 40 x 50 mm, Display : systolic pressure, diastolic pressure, pulse rate, clock, error, status monitor and symbols | |
| Interface | USB : | USB1.1 compliant. Cable length : 1.5 m or shorter. Micro-USB B type terminal can connect to dedicated peripheral (using standard driver software). |
| Bluetooth Ver.4.1 (BLE) | Wireless device can be connected. | |
| Temperature & Humidity | Operating Temperature | 10°C ~ 40°C (50°F ~ 104°F), less than 85% RH (non-condensing) |
| Storage & Transportation | -20°C ~ 60°C (1°F ~ 140°F), less than 95% RH (non-condensing) | |
| External Dimensions | 66(W) x 24.5(H) x 95(D) mm/2.6(W) x 1.0(H) x 3.7(D) inches | |
| Weight | Approx. 135g (0.47lb) without cuff and batteries | |








Reviews
There are no reviews yet.